Non-urgent advice: Please Be Aware
From the 1st of February 2024, the Cottage surgery will no longer be accepting cash payments for private work/private prescription etc. We will only be accepting card/cheque payments from this time.
| Non-NHS Charges | Effective from 1st November 2024 |
|---|---|
| Certificates and Forms | |
| Private Prescription | £35.00 |
| Private Sick Note | £55.00 – £80.00 |
| Freedom from Infection Certificate | £55.00 – £80.00 |
| Holiday Cancellation Certificate (simple – complex) | £45.00 – £65.00 |
| Claim Form/Letter | £55.00 – £80.00 |
| Seatbelt Exemption | £55.00 (Unless Medical Required) |
| Ofsted Report | £120.00 |
| Insurer and Private Company Reports and Forms | |
| Insurance Reports | £130.00 |
| Supplementary GP Report | £50.00 |
| Road Accident Emergency Treatment | £45.00 |
| Examining own Patient | £130.00 |
| Targeted reports | £165.00 |
| Medicals and Treatments (LGV, PCV, Taxi Driver, elderly driver fitness certificate, racing driver fitness certificate, fitness for sports, fitness to attend school, seat belt exemption etc) | |
| Extract from Records | £85.00 |
| Firearms certificate (extracts from records) | £85.00 |
| Pro-forma Report, no exam | £120.00 – £130.00 |
| Detailed Written Report | £140.00 |
| Comprehensive exam and Report | £200.00 |
| Adoption Medical (Private) | £120.00 |
| Power of Attorney | £200.00 |
| Certificate Provider for Power of Attorney | £90.00 |
| Non-Registered Patients | |
| Medical Consultation with Report – Private Patient | £200.00 |
| Medical Consultation – Private minimum fee | £80.00 |